Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $25.3M | +32.1% |
| Cost of Revenue | $18.5M | +22.9% |
| Gross Profit | $6.8M | +65.9% |
| SG&A Expense | $6.3M | -20.2% |
| Operating Income | -$4.8M | +51.8% |
| Interest Expense | $20K | — |
| Pre-tax Income | -$1.7M | +83.0% |
| Income Tax | $8K | -68.0% |
| Net Income | -$1.8M | +82.0% |
| EPS (Basic) | -$0.01 | +88.9% |
| EPS (Diluted) | -$0.01 | +88.9% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $3.6M | +134.8% |
| Accounts Receivable | $3.6M | +66.7% |
| Inventory | $2.7M | -24.9% |
| Current Assets | $13.3M | +58.3% |
| Total Assets | $15.2M | +78.7% |
| Current Liabilities | $13.8M | +116.2% |
| Total Liabilities | $13.8M | +116.2% |
| Stockholders' Equity | $1.5M | -32.0% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$1.3M | +78.6% |
| Capital Expenditures | $454K | +1581.5% |
| Investing Cash Flow | $441K | +1733.3% |
| Financing Cash Flow | $2.5M | -31.9% |
| Free Cash Flow | -$1.7M | +71.0% |
