Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $304.1M | +2.4% |
| R&D Expense | $19.4M | -14.5% |
| SG&A Expense | $128.1M | -2.1% |
| Operating Income | $30.5M | -0.7% |
| Pre-tax Income | -$5.9M | -427.8% |
| Income Tax | $11.1M | +117.6% |
| Net Income | -$17.0M | -126.2% |
| EPS (Basic) | -$0.58 | -125.6% |
| EPS (Diluted) | -$0.58 | -126.1% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $43.9M | -32.9% |
| Inventory | $18.5M | -33.9% |
| Current Assets | $158.0M | -1.2% |
| Total Assets | $439.9M | +0.3% |
| Current Liabilities | $70.8M | -31.9% |
| Long-term Debt | $363.2M | +16.0% |
| Total Liabilities | $456.1M | +3.3% |
| Stockholders' Equity | -$16.2M | -390.9% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $52.0M | +64.0% |
| Capital Expenditures | $35.7M | +110.0% |
| Investing Cash Flow | -$40.5M | -1.0% |
| Financing Cash Flow | -$1.6M | +0.0% |
| Free Cash Flow | $16.3M | +10.9% |
