Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.7M | — | +0.3% |
| Cost of Revenue | $593K | — | -57.7% |
| Gross Profit | $1.1M | — | +254.7% |
| R&D Expense | $169K | — | +5.6% |
| SG&A Expense | $783K | — | -21.8% |
| Operating Income | $24K | — | +102.2% |
| Net Income | -$178K | — | +85.9% |
| EPS (Basic) | -$0.05 | — | +90.0% |
| EPS (Diluted) | -$0.05 | — | +90.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $27K | -86.5% | -60.3% |
| Accounts Receivable | $1.5M | +357.9% | -10.4% |
| Inventory | $9.5M | +1.3% | -27.3% |
| Current Assets | $11.2M | +11.3% | -25.4% |
| Total Assets | $11.4M | +9.7% | -31.0% |
| Current Liabilities | $9.1M | -12.0% | -0.9% |
| Total Liabilities | $9.1M | -12.0% | -3.0% |
| Stockholders' Equity | $2.4M | +1559.7% | -67.1% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$2.2M | — | -275.2% |
| Financing Cash Flow | $2.0M | — | +1210.4% |
