Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $117K | — | +785.9% |
| SG&A Expense | $262K | — | -23.2% |
| Interest Expense | $960 | — | +0.0% |
| Net Income | -$590K | — | -0.6% |
| EPS (Basic) | -$0.03 | — | +0.0% |
| EPS (Diluted) | -$0.03 | — | +0.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $180 | -98.8% | -95.1% |
| Total Assets | $6K | -72.4% | -51.3% |
| Current Liabilities | $2.6M | +10.4% | +53.0% |
| Total Liabilities | $2.6M | +10.3% | +52.6% |
| Stockholders' Equity | -$2.6M | -11.1% | -53.4% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$109K | — | +41.7% |
| Financing Cash Flow | $95K | — | -48.8% |
