← 10-K / 10-Q
10-K
NUTRA PHARMA CORP
Filed 2026-05-20Period ending 2025-12-31
Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $258K | +4.6% |
| Cost of Revenue | $241K | +0.0% |
| Gross Profit | $197K | -20.5% |
| SG&A Expense | $1.7M | +47.4% |
| Operating Income | -$1.5M | -66.5% |
| Interest Expense | $23K | +7.7% |
| Pre-tax Income | -$2.0M | -59.2% |
| Net Income | -$2.0M | -59.2% |
| EPS (Basic) | $0.00 | — |
| EPS (Diluted) | $0.00 | — |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $12K | -66.6% |
| Short-term Investments | $18K | +0.0% |
| Inventory | $20K | +10.4% |
| Current Assets | $460K | +22.6% |
| Total Assets | $585K | -2.5% |
| Current Liabilities | $17.3M | +13.1% |
| Long-term Debt | $9.8M | +13.1% |
| Total Liabilities | $17.4M | +13.0% |
| Stockholders' Equity | -$16.8M | -13.6% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$1.2M | -174.5% |
| Capital Expenditures | $26K | — |
| Investing Cash Flow | -$51K | -223.6% |
| Financing Cash Flow | $1.2M | +184.1% |
| Free Cash Flow | -$1.2M | — |
