Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cost of Revenue | $5.1M | — | -16.0% |
| Gross Profit | $4.1M | — | -13.3% |
| SG&A Expense | $2.4M | — | -28.3% |
| Operating Income | -$576K | — | -122.7% |
| Interest Expense | $138K | — | — |
| Pre-tax Income | -$830K | — | -142.0% |
| Net Income | -$798K | — | -142.5% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Inventory | $4.9M | +7.8% | -40.5% |
| Current Assets | $12.3M | +3.3% | -27.6% |
| Total Assets | $35.9M | +0.0% | -38.5% |
| Current Liabilities | $13.9M | +4.6% | -50.6% |
| Total Liabilities | $22.2M | +2.7% | -22.2% |
| Stockholders' Equity | $4.6M | -10.7% | -78.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$707K | — | -184.3% |
| Capital Expenditures | $111K | — | +0.0% |
| Investing Cash Flow | -$128K | — | +0.0% |
| Financing Cash Flow | -$113K | — | +61.4% |
| Free Cash Flow | -$819K | — | -212.5% |
