Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $27K | — | — |
| SG&A Expense | $196K | — | +11.6% |
| Operating Income | -$391K | — | -12.3% |
| Interest Expense | $183K | — | — |
| Pre-tax Income | $4.1M | — | +1290.9% |
| Net Income | $4.1M | — | +1290.9% |
| EPS (Basic) | $0.12 | — | +1300.0% |
| EPS (Diluted) | $0.04 | — | +500.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $193K | +22.0% | +1.9% |
| Accounts Receivable | $0 | — | — |
| Current Assets | $432K | +48.2% | +109.3% |
| Total Assets | $22.9M | +25.2% | +25.2% |
| Current Liabilities | $4.5M | +11.4% | +57.0% |
| Total Liabilities | $4.5M | +11.4% | +57.0% |
| Stockholders' Equity | $18.4M | +29.1% | +19.3% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$391K | — | -36.1% |
| Financing Cash Flow | $426K | — | +106.0% |
