Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $153K | — | +269.1% |
| Operating Income | -$153K | — | -269.1% |
| Pre-tax Income | -$1.4M | — | -2260.2% |
| Net Income | -$1.3M | — | -2035.9% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $38.1M | +0.2% | — |
| Total Assets | $38.1M | +0.2% | — |
| Current Liabilities | $40.5M | +2.4% | +3425.6% |
| Total Liabilities | $41.8M | +3.7% | — |
| Stockholders' Equity | -$3.5M | -56.6% | -204.4% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$513K | — | -1536.5% |
| Financing Cash Flow | $510K | — | +1514.7% |
