Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $22K | -87.2% | -96.3% |
| Cost of Revenue | $81K | -29.1% | -18.2% |
| Gross Profit | -$58K | -195.5% | -111.4% |
| SG&A Expense | $215K | -6.0% | -31.3% |
| Operating Income | -$388K | -30.7% | -23.3% |
| Pre-tax Income | -$394K | -48.2% | -104.0% |
| Net Income | -$394K | -48.2% | -104.0% |
| EPS (Basic) | -$0.00 | +0.0% | — |
| EPS (Diluted) | -$0.00 | +0.0% | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $20K | -39.0% | -27.8% |
| Inventory | $40K | +1418.1% | +184.8% |
| Current Assets | $341K | -43.1% | +3.9% |
| Total Assets | $610K | -39.3% | -24.1% |
| Current Liabilities | $9.7M | +1.6% | +11.8% |
| Total Liabilities | $9.7M | +1.2% | +12.4% |
| Stockholders' Equity | -$9.1M | -6.0% | -16.1% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $33K | -8.0% | — |
| Investing Cash Flow | -$39K | — | — |
| Financing Cash Flow | -$40K | -33.2% | — |
