Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Income | -$281K | — | -18.1% |
| Net Income | -$260K | — | +2.6% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $3K | -70.0% | -95.5% |
| Current Assets | $164K | -1.2% | -19.2% |
| Total Assets | $1.2M | +0.1% | -27.8% |
| Current Liabilities | $5.0M | +5.7% | +34.3% |
| Total Liabilities | $5.7M | +5.0% | +28.8% |
| Stockholders' Equity | -$4.5M | -6.3% | -63.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$160K | — | -180.7% |
| Financing Cash Flow | $153K | — | +24.4% |
