Income Statement
| Line Item | 2025-12-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $221K | — | — |
| Operating Income | -$221K | — | — |
| Net Income | $913K | — | — |
Balance Sheet
| Line Item | 2025-12-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $11K | — | — |
| Total Assets | $248K | — | — |
| Current Liabilities | $292K | — | — |
| Total Liabilities | $292K | — | — |
| Stockholders' Equity | -$44K | — | — |
Cash Flow
| Line Item | 2025-12-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$137K | — | — |
| Investing Cash Flow | -$225.0M | — | — |
| Financing Cash Flow | $226.1M | — | — |
