Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $1.5M | — | +79.5% |
| SG&A Expense | $2.2M | — | -20.0% |
| Operating Income | -$15.8M | — | -347.0% |
| Pre-tax Income | -$15.3M | — | -313.3% |
| Income Tax | -$859K | — | — |
| Net Income | -$14.5M | — | -290.1% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $2.8M | — | +7.2% |
| Current Assets | $3.6M | -34.3% | +7.2% |
| Total Assets | $33.9M | -29.2% | -33.5% |
| Current Liabilities | $13.4M | +8.6% | -35.8% |
| Total Liabilities | $19.5M | -0.3% | -33.2% |
| Stockholders' Equity | $14.4M | -49.2% | -33.9% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$2.5M | — | -15.7% |
| Financing Cash Flow | $53K | — | -97.5% |
