Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $68K | — | -37.9% |
| Cost of Revenue | $8K | — | -66.8% |
| Gross Profit | $29K | — | -53.3% |
| SG&A Expense | $1.1M | — | -31.7% |
| Operating Income | -$3.1M | — | +35.6% |
| Pre-tax Income | -$3.4M | — | +29.7% |
| Net Income | -$3.4M | — | +29.7% |
| EPS (Basic) | -$0.22 | — | +82.9% |
| EPS (Diluted) | -$0.22 | — | +82.9% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $175K | -88.3% | +128.2% |
| Current Assets | $212K | -86.3% | +20.3% |
| Total Assets | $14.4M | -10.2% | -33.6% |
| Current Liabilities | $738K | -17.2% | -50.9% |
| Total Liabilities | $975K | +9.4% | -35.2% |
| Stockholders' Equity | $13.5M | -11.3% | -33.5% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$1.3M | — | +42.4% |
| Financing Cash Flow | $2.3M | — | +0.0% |
