Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $19.2M | +17.9% |
| Cost of Revenue | $1.7M | +62.8% |
| Gross Profit | $17.5M | +14.8% |
| R&D Expense | $1.9M | +6.6% |
| SG&A Expense | $4.8M | +39.1% |
| Operating Income | $3.6M | +3.4% |
| Interest Expense | $403K | +22.3% |
| Pre-tax Income | $3.5M | +6.0% |
| Income Tax | -$1.5M | -214.6% |
| Net Income | $5.0M | +152.7% |
| EPS (Basic) | $0.36 | +140.0% |
| EPS (Diluted) | $0.35 | +133.3% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $4.3M | +14.1% |
| Inventory | $446K | +6.2% |
| Current Assets | $16.5M | +27.0% |
| Total Assets | $34.5M | +22.0% |
| Current Liabilities | $4.3M | -34.2% |
| Long-term Debt | $4.6M | -7.0% |
| Total Liabilities | $9.3M | -24.7% |
| Stockholders' Equity | $25.2M | +58.3% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$780K | -54.8% |
| Capital Expenditures | $52K | +213.1% |
| Investing Cash Flow | -$52K | -165.6% |
| Financing Cash Flow | $3.3M | +33.5% |
| Free Cash Flow | -$833K | -59.9% |
