Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $568K | +896.5% | — |
| Cost of Revenue | $434K | +787.5% | — |
| Gross Profit | $134K | +1554.3% | — |
| SG&A Expense | $1.5M | +121.6% | +4.2% |
| Pre-tax Income | -$1.3M | -103.8% | +5.3% |
| Net Income | -$1.3M | -103.8% | +5.3% |
| EPS (Basic) | -$0.12 | -140.0% | -300.0% |
| EPS (Diluted) | -$0.12 | -140.0% | -300.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $3.5M | — | +174.6% |
| Current Assets | $11.2M | +2555.8% | — |
| Total Assets | $11.2M | +2547.5% | — |
| Current Liabilities | $11.4M | +3080.4% | — |
| Total Liabilities | $11.4M | +3080.4% | — |
| Stockholders' Equity | -$258K | -512.8% | -119.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $4.1M | +1314.1% | — |
| Capital Expenditures | $459 | — | — |
| Investing Cash Flow | -$459 | — | — |
| Financing Cash Flow | $262K | +44.0% | — |
| Free Cash Flow | $4.1M | — | — |
