Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.8M | — | -32.4% |
| Cost of Revenue | $899K | — | -37.2% |
| Gross Profit | $882K | — | -26.7% |
| R&D Expense | $390 | — | +0.0% |
| SG&A Expense | $1.0M | — | -2.0% |
| Operating Income | -$535K | — | -176.6% |
| Interest Expense | $4K | — | — |
| Pre-tax Income | $192K | — | +147.7% |
| Income Tax | -$62K | — | +0.0% |
| Net Income | $192K | — | +156.5% |
| EPS (Basic) | $0.00 | — | +100.0% |
| EPS (Diluted) | $0.00 | — | +100.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $9.9M | +47.7% | +6628.6% |
| Accounts Receivable | $2.5M | +0.5% | +3693.4% |
| Inventory | $1.7M | -23.4% | -21.3% |
| Current Assets | $19.7M | +67.2% | +90.3% |
| Total Assets | $47.1M | +32.6% | +295.2% |
| Current Liabilities | $1.5M | -36.4% | -65.2% |
| Total Liabilities | $6.8M | -10.5% | +31.7% |
| Stockholders' Equity | $40.4M | +44.3% | +495.6% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$642K | — | -98.9% |
| Investing Cash Flow | -$8.3M | — | — |
| Financing Cash Flow | $12.2M | — | +4221.9% |
