Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $765K | — | +482.7% |
| Operating Income | -$765K | — | -482.7% |
| Net Income | $422K | — | -65.7% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $250K | -45.0% | -82.4% |
| Total Assets | $134.0M | +0.7% | +3.1% |
| Current Liabilities | $1.5M | +60.5% | +1356.3% |
| Total Liabilities | $5.9M | +10.4% | +30.5% |
| Stockholders' Equity | -$5.7M | -15.6% | -85.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$226K | — | -69.8% |
