Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $997K | — | -96.1% |
| Cost of Revenue | $294K | — | -98.6% |
| SG&A Expense | $3.0M | — | +54.8% |
| Operating Income | -$2.3M | — | -192.9% |
| Pre-tax Income | -$2.6M | — | -662.9% |
| Net Income | -$2.6M | — | -678.9% |
| EPS (Basic) | -$0.18 | — | -175.0% |
| EPS (Diluted) | -$0.18 | — | -700.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $0 | — | — |
| Accounts Receivable | $31K | -69.3% | +3000.0% |
| Current Assets | $5.7M | -41.6% | -72.6% |
| Total Assets | $7.9M | -33.9% | -66.2% |
| Current Liabilities | $8.3M | -39.6% | -78.8% |
| Total Liabilities | $8.4M | -39.5% | -78.7% |
| Stockholders' Equity | -$446K | +75.9% | +97.2% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$2.6M | — | -724.7% |
| Capital Expenditures | $176K | — | — |
| Investing Cash Flow | -$176K | — | -938.1% |
| Financing Cash Flow | -$46K | — | +95.9% |
| Free Cash Flow | -$2.7M | — | -781.1% |
