Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $102K | +41.7% | — |
| Cost of Revenue | $415K | +55.4% | +190.6% |
| Gross Profit | -$313K | -60.5% | -119.9% |
| SG&A Expense | $503K | -14.6% | +10.0% |
| Operating Income | -$2.4M | -0.6% | -22.3% |
| Interest Expense | $3K | -62.5% | -86.4% |
| Net Income | -$11.4M | -247.1% | -124.7% |
| EPS (Basic) | -$0.16 | -245.5% | -128.6% |
| EPS (Diluted) | -$0.16 | -328.6% | -128.6% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $84K | +0.0% | — |
| Current Assets | $2.8M | -2.0% | +57.6% |
| Total Assets | $3.8M | -2.8% | +63.9% |
| Current Liabilities | $42.3M | +35.8% | +36.2% |
| Total Liabilities | $42.3M | +35.8% | +36.2% |
| Stockholders' Equity | -$38.6M | -41.3% | -34.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$7.2M | — | — |
| Investing Cash Flow | -$406K | — | — |
| Financing Cash Flow | $7.3M | — | — |
