Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $307K | -77.1% |
| Cost of Revenue | $221K | -81.4% |
| Gross Profit | $87K | -44.3% |
| R&D Expense | $47K | -74.5% |
| SG&A Expense | $3.1M | -15.5% |
| Operating Income | -$3.0M | +14.2% |
| Interest Expense | $132K | — |
| Pre-tax Income | -$8.7M | -40.5% |
| Net Income | -$8.7M | -40.6% |
| EPS (Basic) | -$4.44 | — |
| EPS (Diluted) | -$4.44 | — |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $22K | -73.0% |
| Inventory | $118K | +1002.6% |
| Current Assets | $438K | -54.1% |
| Total Assets | $774K | -55.9% |
| Current Liabilities | $40.2M | +21.1% |
| Total Liabilities | $40.3M | +21.1% |
| Stockholders' Equity | -$38.7M | -26.0% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$1.8M | +3.1% |
| Capital Expenditures | $3K | -68.6% |
| Investing Cash Flow | -$53K | -381.3% |
| Financing Cash Flow | $1.3M | +8.5% |
| Free Cash Flow | -$1.8M | +3.5% |
