Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $81.8M | +194.7% |
| Cost of Revenue | $74.9M | +194.2% |
| SG&A Expense | $65.9M | +674.5% |
| Operating Income | -$70.2M | -863.9% |
| Interest Expense | $260K | — |
| Net Income | -$85.7M | -429.6% |
| EPS (Basic) | -$0.72 | +84.5% |
| EPS (Diluted) | -$0.72 | +84.5% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $2.0M | +26.3% |
| Inventory | $610K | +382.5% |
| Current Assets | $3.2M | +42.3% |
| Total Assets | $11.1M | -9.1% |
| Current Liabilities | $28.3M | +193.1% |
| Total Liabilities | $33.2M | +231.1% |
| Stockholders' Equity | -$19.7M | -1012.9% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$14.5M | -216.1% |
| Investing Cash Flow | -$11.7M | -97.1% |
| Financing Cash Flow | $13.3M | +23.8% |
