Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $0 | — |
| Cost of Revenue | $0 | — |
| Gross Profit | $0 | — |
| SG&A Expense | $160K | +1230.1% |
| Operating Income | -$541K | -230.0% |
| Pre-tax Income | -$335K | -104.5% |
| Net Income | -$335K | -104.5% |
| EPS (Basic) | $0.00 | -81.3% |
| EPS (Diluted) | $0.00 | -81.3% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Total Assets | $2.8M | — |
| Current Liabilities | $4.1M | +289.0% |
| Total Liabilities | $4.1M | +289.0% |
| Stockholders' Equity | -$1.3M | -22.6% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$96K | -135.0% |
| Financing Cash Flow | $97K | +135.4% |
