Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $44K | +0.0% |
| SG&A Expense | $40K | -72.4% |
| Operating Income | -$40K | +60.6% |
| Pre-tax Income | -$40K | +67.7% |
| Net Income | -$40K | +67.7% |
| EPS (Basic) | -$0.01 | +50.0% |
| EPS (Diluted) | -$0.01 | +50.0% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Current Assets | $5K | -78.3% |
| Total Assets | $5K | -77.7% |
| Current Liabilities | $2K | -97.8% |
| Total Liabilities | $2K | -97.8% |
| Stockholders' Equity | $3K | +103.7% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$30K | +72.3% |
| Investing Cash Flow | $1.4M | +0.0% |
| Financing Cash Flow | $8K | +100.6% |
