Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $536.3M | +7.6% |
| Cost of Revenue | $293.2M | +6.5% |
| Gross Profit | $243.1M | +9.0% |
| R&D Expense | $9.5M | +1.1% |
| SG&A Expense | $158.3M | +22.4% |
| Operating Income | $70.7M | -11.3% |
| Pre-tax Income | $64.2M | -8.4% |
| Income Tax | $19.7M | +18.4% |
| Net Income | $44.6M | -16.7% |
| EPS (Basic) | $1.37 | -13.8% |
| EPS (Diluted) | $1.36 | -13.4% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $52.3M | +32.2% |
| Accounts Receivable | $125.4M | +14.2% |
| Inventory | $118.1M | +32.8% |
| Current Assets | $341.2M | +24.4% |
| Total Assets | $830.6M | +9.9% |
| Current Liabilities | $126.8M | +12.6% |
| Long-term Debt | $121.9M | -12.2% |
| Total Liabilities | $291.9M | +12.2% |
| Stockholders' Equity | $538.7M | +8.8% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $46.8M | -25.9% |
| Capital Expenditures | $13.9M | +35.9% |
| Investing Cash Flow | -$13.1M | +12.6% |
| Financing Cash Flow | -$17.3M | +69.3% |
| Free Cash Flow | $32.9M | -37.8% |
