Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| Cost of Revenue | $0 | — | — |
| Gross Profit | $0 | — | — |
| SG&A Expense | $10K | — | +299.1% |
| Operating Income | -$32K | — | -96.6% |
| Interest Expense | $6K | — | +22.5% |
| Pre-tax Income | -$38K | — | -79.5% |
| Income Tax | $0 | — | — |
| Net Income | -$38K | — | -79.5% |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $0 | — | — |
| Total Assets | $50K | +0.0% | — |
| Current Liabilities | $800K | +5.0% | +16.9% |
| Total Liabilities | $846K | +4.8% | +15.8% |
| Stockholders' Equity | -$796K | -5.1% | -9.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$27K | — | +3.2% |
| Financing Cash Flow | $27K | — | -3.2% |
