Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| SG&A Expense | $9K | — | +850.1% |
| Operating Income | -$43K | — | -171.7% |
| Interest Expense | $9K | — | +11.1% |
| Pre-tax Income | -$53K | — | -116.0% |
| Income Tax | $0 | — | — |
| Net Income | -$53K | — | -116.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $0 | — | — |
| Total Assets | $7.8M | — | — |
| Current Liabilities | $684K | +8.4% | +14.3% |
| Total Liabilities | $684K | +8.4% | +14.3% |
| Stockholders' Equity | $7.1M | +1231.8% | +1294.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$28K | — | -49.3% |
| Financing Cash Flow | $28K | — | +49.3% |
