Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $0 | -100.0% |
| SG&A Expense | $9.6M | -54.5% |
| Operating Income | -$11.3M | +65.8% |
| Pre-tax Income | -$17.8M | -11.7% |
| Income Tax | $0 | — |
| Net Income | $55.4M | +238.1% |
| EPS (Diluted) | $0.63 | +221.2% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $31.7M | +5144.5% |
| Short-term Investments | $40.5M | +6790.2% |
| Current Assets | $134.3M | +1085.6% |
| Total Assets | $168.9M | -17.6% |
| Current Liabilities | $61.2M | -27.8% |
| Long-term Debt | $965K | — |
| Total Liabilities | $75.7M | -73.6% |
| Stockholders' Equity | $94.8M | +218.0% |
