Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $78K | +1.4% |
| Cost of Revenue | $26K | -15.8% |
| Gross Profit | $32K | +1292.5% |
| SG&A Expense | $609K | -19.9% |
| Operating Income | -$577K | +24.4% |
| Interest Expense | $121K | +3268.6% |
| Income Tax | $0 | — |
| Net Income | -$15.0M | -1291.7% |
| EPS (Diluted) | -$0.14 | -3400.0% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $10K | -33.8% |
| Current Assets | $215K | -29.1% |
| Total Assets | $217K | -98.5% |
| Current Liabilities | $1.7M | +20.8% |
| Total Liabilities | $1.8M | +21.0% |
| Stockholders' Equity | -$1.6M | -112.2% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$551K | -57.0% |
| Investing Cash Flow | $0 | -100.0% |
| Financing Cash Flow | $414K | +83.5% |
