Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $0 | — |
| SG&A Expense | $149K | -95.3% |
| Operating Income | -$172K | +94.8% |
| Interest Expense | $36K | -3.1% |
| Pre-tax Income | -$207K | +93.6% |
| Income Tax | $0 | — |
| Net Income | -$207K | +93.6% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Current Assets | $0 | — |
| Total Assets | $0 | — |
| Current Liabilities | $631K | +10.0% |
| Total Liabilities | $631K | +10.0% |
| Stockholders' Equity | -$631K | -10.0% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$206K | -207.9% |
| Financing Cash Flow | $206K | +207.9% |
