Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $0 | — |
| Cost of Revenue | $0 | — |
| Gross Profit | $0 | — |
| SG&A Expense | $166K | +585.5% |
| Operating Income | -$241K | -213.8% |
| Interest Expense | $26K | +52.4% |
| Pre-tax Income | -$264K | -120.7% |
| Income Tax | $0 | — |
| Net Income | -$264K | -120.7% |
| EPS (Diluted) | -$0.01 | -100.2% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Current Assets | $0 | — |
| Total Assets | $50K | — |
| Current Liabilities | $762K | +14.9% |
| Total Liabilities | $808K | +13.9% |
| Stockholders' Equity | -$758K | -6.8% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$254K | -302.0% |
| Financing Cash Flow | $254K | +302.0% |
