Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $7.3M | — | -38.1% |
| SG&A Expense | $4.1M | — | +4.0% |
| Operating Income | -$11.4M | — | +27.5% |
| Net Income | -$10.8M | — | +27.5% |
| EPS (Basic) | -$0.11 | — | +35.3% |
| EPS (Diluted) | -$0.11 | — | +35.3% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $10.0M | -6.8% | -3.4% |
| Current Assets | $67.6M | -15.8% | -18.8% |
| Total Assets | $79.7M | -14.4% | -18.1% |
| Current Liabilities | $11.7M | -22.8% | +9.5% |
| Stockholders' Equity | $57.9M | -14.1% | -22.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$12.5M | — | +18.8% |
| Capital Expenditures | $138K | — | — |
| Investing Cash Flow | $11.5M | — | +360.0% |
| Financing Cash Flow | -$142K | — | -100.8% |
| Free Cash Flow | -$12.7M | — | +17.9% |
