← 10-K / 10-Q
10-K
Novelis Inc.
Filed 2026-05-19Period ending 2026-03-31
Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $18.43B | +7.5% |
| R&D Expense | $93.0M | -8.8% |
| SG&A Expense | $697.0M | +0.3% |
| Operating Income | $1.65B | -8.7% |
| Interest Expense | $265.0M | -3.6% |
| Pre-tax Income | $16.0M | -98.1% |
| Income Tax | $1.0M | -99.4% |
| Net Income | $15.0M | -97.8% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.25B | +21.0% |
| Inventory | $4.40B | +44.1% |
| Current Assets | $8.99B | +33.9% |
| Total Assets | $20.95B | +26.8% |
| Current Liabilities | $8.28B | +61.9% |
| Long-term Debt | $6.57B | +13.5% |
| Total Liabilities | $15.76B | +31.4% |
| Stockholders' Equity | $5.17B | +14.8% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$193.0M | -120.3% |
| Investing Cash Flow | -$2.16B | -28.0% |
| Financing Cash Flow | $2.57B | +443.6% |
