Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $1.09B | -4.3% |
| Cost of Revenue | $493.1M | -2.0% |
| Gross Profit | $595.6M | -6.1% |
| SG&A Expense | $116.4M | +7.6% |
| Operating Income | $309.4M | -8.1% |
| Pre-tax Income | $257.5M | -9.4% |
| Income Tax | $67.2M | -3.4% |
| Net Income | $190.3M | -11.3% |
| EPS (Basic) | $3.93 | -9.0% |
| EPS (Diluted) | $3.91 | -8.9% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $63.9M | -34.8% |
| Accounts Receivable | $191.9M | -1.2% |
| Inventory | $159.1M | +7.7% |
| Current Assets | $431.5M | -3.8% |
| Total Assets | $3.49B | +2.7% |
| Current Liabilities | $120.9M | +13.4% |
| Long-term Debt | $994.0M | +0.2% |
| Total Liabilities | $1.61B | +2.5% |
| Stockholders' Equity | $1.89B | +2.9% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $257.6M | +2.4% |
| Capital Expenditures | $11.2M | +35.9% |
| Investing Cash Flow | -$136.8M | -684.1% |
| Financing Cash Flow | -$156.1M | +14.3% |
| Free Cash Flow | $246.4M | +1.3% |
