Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $12K | — | — |
| R&D Expense | $876K | — | +56.9% |
| SG&A Expense | $593K | — | -67.3% |
| Operating Income | -$1.6M | — | +37.2% |
| Net Income | -$1.9M | — | +29.4% |
| EPS (Basic) | -$0.02 | — | +33.3% |
| EPS (Diluted) | -$0.02 | — | +33.3% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $85K | -46.3% | -94.7% |
| Current Assets | $136K | -41.6% | -91.8% |
| Total Assets | $389K | -21.1% | -80.0% |
| Current Liabilities | $50.8M | +5.0% | +20.9% |
| Stockholders' Equity | -$50.4M | -5.2% | -25.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$793K | — | +43.1% |
| Financing Cash Flow | $720K | — | — |
