Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $238K | — | -55.3% |
| Operating Income | -$238K | — | +55.3% |
| Net Income | $4.4M | — | +1306.1% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $34K | -60.5% | -76.4% |
| Total Assets | $531K | -8.3% | -71.5% |
| Current Liabilities | $6.2M | +3.1% | +66.1% |
| Total Liabilities | $8.2M | -35.2% | +40.6% |
| Stockholders' Equity | -$8.1M | +35.1% | -43.6% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$89K | — | +68.7% |
| Investing Cash Flow | $24.0M | — | +0.0% |
| Financing Cash Flow | $40K | — | +100.2% |
