Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $13K | — | -96.0% |
| SG&A Expense | $920K | — | -65.1% |
| Operating Income | -$933K | — | +68.5% |
| Net Income | -$1.0M | — | +73.6% |
| EPS (Basic) | -$0.23 | — | -187.5% |
| EPS (Diluted) | -$0.23 | — | -187.5% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $183K | +0.0% | -44.7% |
| Current Assets | $6.7M | +647.9% | +202.0% |
| Total Assets | $6.9M | +545.8% | +145.4% |
| Current Liabilities | $9.1M | -2.4% | -55.8% |
| Stockholders' Equity | -$2.8M | +68.3% | +84.7% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$2.1M | — | -21.0% |
| Financing Cash Flow | $7.4M | — | +5514.4% |
