Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $8.7M | -48.2% | -23.9% |
| Cost of Revenue | $10.1M | -30.2% | -5.7% |
| Gross Profit | -$1.5M | -165.4% | -318.7% |
| R&D Expense | $1.1M | +461.9% | +31.3% |
| SG&A Expense | $2.9M | -5.7% | +60.6% |
| Operating Income | -$34.0M | -1428.2% | -853.9% |
| Interest Expense | $2K | -6.2% | -20.2% |
| Pre-tax Income | -$36.3M | -746.3% | -788.0% |
| Net Income | -$36.3M | -746.3% | -788.0% |
| EPS (Basic) | -$5.19 | -737.1% | -794.8% |
| EPS (Diluted) | -$5.19 | -737.1% | -794.8% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $3.2M | +80.3% | -15.8% |
| Accounts Receivable | $4.1M | -34.9% | -42.5% |
| Inventory | $7.0M | -31.6% | -58.2% |
| Current Assets | $15.0M | -24.2% | -50.6% |
| Total Assets | $28.1M | -33.1% | -14.4% |
| Current Liabilities | $39.9M | +17.5% | +19.5% |
| Long-term Debt | $79K | -6.6% | -21.3% |
| Total Liabilities | $75.9M | +41.0% | +120.7% |
| Stockholders' Equity | -$47.8M | -304.5% | -2974.5% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $1.3M | — | — |
| Capital Expenditures | $68K | — | — |
| Investing Cash Flow | $9K | — | — |
| Financing Cash Flow | -$18K | — | — |
| Free Cash Flow | $1.3M | — | — |
