Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $321K | — | — |
| SG&A Expense | $6.2M | — | +1651.0% |
| Operating Income | -$9.5M | — | -499.4% |
| Interest Expense | $2K | — | -99.7% |
| Pre-tax Income | -$13.9M | — | -520.3% |
| Net Income | -$13.9M | — | -520.3% |
| EPS (Basic) | -$0.15 | — | -87.5% |
| EPS (Diluted) | -$0.15 | — | -87.5% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $10.0M | +39.4% | +1667.6% |
| Current Assets | $10.9M | +49.9% | +1489.6% |
| Total Assets | $59.7M | +522.7% | +1899.7% |
| Current Liabilities | $554K | +621.4% | -76.3% |
| Total Liabilities | $8.3M | +6272.0% | +252.1% |
| Stockholders' Equity | $51.5M | +443.9% | +7958.2% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$5.0M | — | -219.9% |
| Investing Cash Flow | -$365K | — | — |
| Financing Cash Flow | $8.2M | — | +297.0% |
