Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $12K | — | +1094.4% |
| Cost of Revenue | $9K | — | +1165.8% |
| Gross Profit | $3K | — | +909.9% |
| R&D Expense | $1.0M | — | -13.4% |
| SG&A Expense | $3.3M | — | -23.7% |
| Operating Income | -$4.4M | — | +22.2% |
| Pre-tax Income | -$16.2M | — | -172.0% |
| Net Income | -$15.9M | — | -179.3% |
| EPS (Basic) | -$790.49 | — | -9635.1% |
| EPS (Diluted) | -$790.49 | — | -9635.1% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $12K | — | -71.6% |
| Inventory | $128K | +2123.2% | +1317.3% |
| Current Assets | $850K | -77.8% | -30.3% |
| Total Assets | $13.9M | -15.8% | -55.5% |
| Current Liabilities | $13.3M | +9.2% | -12.1% |
| Total Liabilities | $49.1M | +290.7% | +217.5% |
| Stockholders' Equity | -$33.3M | -693.2% | -300.6% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$4.6M | — | +60.9% |
| Capital Expenditures | $10K | — | — |
| Investing Cash Flow | -$10K | — | — |
| Financing Cash Flow | $1.7M | — | -85.4% |
| Free Cash Flow | -$4.6M | — | — |
