Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.5M | +38.8% | +125.2% |
| Cost of Revenue | $1.5M | +38.4% | +729.2% |
| Gross Profit | $6K | +607.3% | -98.7% |
| R&D Expense | $79K | +219.8% | +1376.5% |
| SG&A Expense | $3.8M | +0.6% | +638.2% |
| Operating Income | -$4.2M | +45.4% | -9543.9% |
| Interest Expense | $84 | -70.2% | -86.3% |
| Pre-tax Income | -$2.3M | +24.5% | -280.3% |
| Income Tax | $50K | -50.0% | — |
| Net Income | -$2.3M | +25.4% | -284.2% |
| EPS (Basic) | -$1.39 | +59.9% | -227.5% |
| EPS (Diluted) | -$1.39 | +59.9% | -227.5% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Short-term Investments | $172K | — | +6905.4% |
| Accounts Receivable | $548K | -29.6% | -38.8% |
| Inventory | $18K | -86.5% | +47.6% |
| Current Assets | $17.2M | +1.0% | +60.8% |
| Total Assets | $21.6M | -10.9% | -29.0% |
| Current Liabilities | $4.8M | +24.0% | +268.5% |
| Total Liabilities | $6.0M | -4.8% | +357.9% |
| Stockholders' Equity | $15.6M | -13.0% | -46.4% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$5.2M | — | — |
| Capital Expenditures | $1.0M | — | — |
| Investing Cash Flow | -$2.9M | — | — |
| Financing Cash Flow | $11.0M | — | — |
| Free Cash Flow | -$6.2M | — | — |
