Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $407K | — | -91.0% |
| Operating Income | -$2.1M | — | +47.8% |
| Interest Expense | $0 | — | -100.0% |
| Pre-tax Income | -$2.3M | — | +42.0% |
| Net Income | -$3.2M | — | +20.0% |
| EPS (Basic) | -$3.92 | — | -1164.5% |
| EPS (Diluted) | -$3.92 | — | -1164.5% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $2.9M | — | -47.5% |
| Current Assets | $3.6M | — | -73.1% |
| Total Assets | $263.0M | — | +1535.0% |
| Current Liabilities | $65.8M | +44.9% | +51.3% |
| Total Liabilities | $65.9M | +44.8% | +48.6% |
| Stockholders' Equity | $197.1M | +536.4% | +797.9% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$370K | — | -116.7% |
| Investing Cash Flow | -$56K | — | -505.2% |
| Financing Cash Flow | $720K | — | +130.6% |
