Income Statement
| Line Item | 2024-09-29 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $5.5M | +23.2% | -77.5% |
| Cost of Revenue | $8.7M | +61.5% | -52.6% |
| Gross Profit | -$3.2M | -253.9% | -150.6% |
| SG&A Expense | $18.4M | +195.4% | +733.3% |
| Operating Income | -$30.0M | -215.7% | -170.5% |
| Interest Expense | $3.7M | — | +94.5% |
| Pre-tax Income | -$78.0M | -461.8% | -52.9% |
| Income Tax | $11K | +10.0% | +1200.0% |
| Net Income | -$78.0M | -390.5% | +62.3% |
| EPS (Basic) | -$1.03 | -296.2% | +80.2% |
| EPS (Diluted) | -$1.03 | -296.2% | +80.2% |
Balance Sheet
| Line Item | 2024-09-29 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $5.1M | +175.8% | +205.4% |
| Accounts Receivable | $73.0M | +461.8% | +180.9% |
| Inventory | $8.6M | +321.5% | -31.5% |
| Current Assets | $106.4M | +343.2% | +112.4% |
| Total Assets | $198.8M | +495.3% | +176.0% |
| Current Liabilities | $119.5M | +5.5% | +11.2% |
| Total Liabilities | $316.4M | +152.4% | +157.7% |
| Stockholders' Equity | -$142.7M | -55.2% | -181.0% |
Cash Flow
| Line Item | 2024-09-29 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$29.1M | — | — |
| Investing Cash Flow | -$1.0M | — | — |
| Financing Cash Flow | $107.1M | — | — |
