Income Statement
| Line Item | 2026-03-29 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $72.8M | — | -12.0% |
| Cost of Revenue | $28.1M | — | -34.0% |
| Gross Profit | $44.7M | — | +11.3% |
| SG&A Expense | $30.3M | — | +23.3% |
| Operating Income | -$19.2M | — | -1942.1% |
| Interest Expense | $100K | — | -90.9% |
| Pre-tax Income | $4.6M | — | -42.9% |
| Income Tax | -$608K | — | — |
| Net Income | $5.3M | — | -35.4% |
| EPS (Basic) | $0.04 | — | -60.0% |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-29 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $9.5M | -1.3% | -10.1% |
| Inventory | $4.1M | -6.3% | -62.8% |
| Current Assets | $122.0M | +8.1% | +21.0% |
| Total Assets | $262.1M | +8.7% | +77.3% |
| Current Liabilities | $171.8M | +11.1% | +103.2% |
| Long-term Debt | $184.5M | +12.0% | — |
| Total Liabilities | $323.5M | -2.4% | +36.6% |
| Stockholders' Equity | -$61.5M | +31.8% | +30.9% |
Cash Flow
| Line Item | 2026-03-29 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$25.7M | — | -876.6% |
| Investing Cash Flow | $553K | — | — |
| Financing Cash Flow | $22.3M | — | — |
