Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $125K | — | +862.6% |
| Operating Income | -$162K | — | -1151.9% |
| Net Income | $2.1M | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $816K | -16.6% | — |
| Current Assets | $962K | -9.3% | — |
| Total Assets | $261.5M | +0.8% | — |
| Current Liabilities | $147K | +31.8% | — |
| Total Liabilities | $12.2M | +0.3% | — |
| Stockholders' Equity | -$11.2M | -1.4% | — |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$162K | — | — |
