Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.7M | — | -28.7% |
| SG&A Expense | $630K | — | +28.5% |
| Operating Income | -$1.3M | — | -49.6% |
| Interest Expense | $100 | — | -100.0% |
| Pre-tax Income | -$1.1M | — | +1.0% |
| Net Income | -$1.1M | — | +1.0% |
| EPS (Basic) | -$0.08 | — | +83.0% |
| EPS (Diluted) | -$0.08 | — | +83.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $16K | -7.4% | -87.4% |
| Current Assets | $3.7M | +255.5% | +343.7% |
| Total Assets | $15.0M | +21.8% | +19.8% |
| Current Liabilities | $6.9M | -10.6% | -32.0% |
| Total Liabilities | $6.9M | -10.6% | -32.7% |
| Stockholders' Equity | $8.1M | +75.9% | +253.6% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$1.3M | — | -758.7% |
| Financing Cash Flow | $3.7M | — | +2213.9% |
