Income Statement
| Line Item | 2025-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $199K | — | +652.2% |
| Cost of Revenue | $8K | — | -65.8% |
| Gross Profit | $191K | — | +7678.8% |
| R&D Expense | $6K | — | -84.4% |
| SG&A Expense | $1.4M | — | -7.3% |
| Operating Income | -$1.2M | — | +21.9% |
| Pre-tax Income | -$1.2M | — | +23.0% |
| Net Income | -$962K | — | +36.0% |
| EPS (Basic) | -$0.20 | — | +62.3% |
| EPS (Diluted) | -$0.20 | — | +62.3% |
Balance Sheet
| Line Item | 2025-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $423K | -86.2% | — |
| Accounts Receivable | $193K | — | +1427.6% |
| Current Assets | $723K | -79.6% | -78.4% |
| Total Assets | $1.7M | -53.1% | -50.6% |
| Current Liabilities | $459K | +1647.3% | +156.6% |
| Total Liabilities | $459K | +1647.3% | — |
| Stockholders' Equity | $9.6M | -15.9% | -10.5% |
Cash Flow
| Line Item | 2025-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$641K | — | +64.3% |
| Investing Cash Flow | -$327K | — | — |
