Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $223K | +191.4% | — |
| Operating Income | -$223K | -191.4% | — |
| Net Income | $1.1M | +1538.6% | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $1.8M | — | — |
| Total Assets | $207.2M | — | — |
| Current Liabilities | $229K | -16.7% | — |
| Total Liabilities | $229K | -16.7% | — |
| Stockholders' Equity | $1.6M | +3166.3% | — |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$100K | — | — |
| Investing Cash Flow | -$204.2M | — | — |
| Financing Cash Flow | $206.0M | — | — |
