Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $16.3M | — | +6.7% |
| Cost of Revenue | $10.5M | — | +8.7% |
| Gross Profit | $5.8M | — | +3.2% |
| SG&A Expense | $579K | — | -63.0% |
| Operating Income | $5.1M | — | +28.0% |
| Pre-tax Income | $5.1M | — | +26.7% |
| Income Tax | $1.2M | — | -15.5% |
| Net Income | $3.9M | — | +50.9% |
| EPS (Basic) | $0.32 | — | +52.4% |
| EPS (Diluted) | $0.32 | — | +52.4% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $120.5M | +1.8% | +13.3% |
| Accounts Receivable | $11.1M | +70.0% | -0.4% |
| Inventory | $29K | -35.7% | -80.2% |
| Current Assets | $132.7M | +5.2% | +10.8% |
| Total Assets | $147.3M | +4.7% | +10.2% |
| Current Liabilities | $4.1M | +26.9% | -24.4% |
| Total Liabilities | $4.1M | +26.9% | -29.0% |
| Stockholders' Equity | $143.2M | +4.2% | +12.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $520K | — | -74.5% |
