Income Statement
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Revenue | $1.87B | +14.3% |
| Cost of Revenue | $1.04B | +14.3% |
| Gross Profit | $830.2M | +14.3% |
| R&D Expense | $34.4M | +4.2% |
| SG&A Expense | $316.1M | +13.2% |
| Operating Income | $421.0M | +13.8% |
| Interest Expense | -$49.8M | -183.3% |
| Pre-tax Income | $369.3M | +18.4% |
| Income Tax | $81.7M | +24.4% |
| Net Income | $287.6M | +16.8% |
| EPS (Basic) | $9.14 | +17.8% |
| EPS (Diluted) | $9.09 | +18.1% |
Balance Sheet
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $57.3M | +55.7% |
| Accounts Receivable | $340.6M | +10.7% |
| Inventory | $762.8M | +16.5% |
| Current Assets | $1.19B | +15.8% |
| Total Assets | $5.12B | +9.3% |
| Current Liabilities | $546.2M | +73.2% |
| Long-term Debt | $875.5M | -4.8% |
| Total Liabilities | $1.76B | +6.5% |
| Stockholders' Equity | $3.36B | +10.9% |
Cash Flow
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | $415.7M | +41.6% |
| Capital Expenditures | $73.1M | +46.8% |
| Investing Cash Flow | -$349.7M | -602.2% |
| Financing Cash Flow | -$43.3M | +84.0% |
| Free Cash Flow | $342.6M | +40.5% |
