Income Statement
| Line Item | 2026-02-28 | Y/Y |
|---|---|---|
| SG&A Expense | $2.2M | +17.1% |
| Interest Expense | $49.3M | -5.3% |
| Income Tax | -$138K | -133.5% |
| Net Income | $36.6M | +30.3% |
| EPS (Basic) | $2.31 | +14.4% |
| EPS (Diluted) | $2.31 | +14.4% |
Balance Sheet
| Line Item | 2026-02-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.7M | -98.9% |
| Total Assets | $1.14B | -4.4% |
| Long-term Debt | $739.4M | -6.9% |
| Total Liabilities | $743.1M | -7.0% |
| Stockholders' Equity | $396.2M | +0.9% |
Cash Flow
| Line Item | 2026-02-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$88.0M | -144.6% |
| Financing Cash Flow | -$94.9M | -184.8% |
